Excise duty in Belgium
Excise duty in Belgium
Transport and bus companies can get partial refund of their excise duty on diesel bought in Belgium.
Refund of this excise duty requires a special application form and is not part of the VAT refund procedure. bhi can assist you with this procedure. Please contact us for further information.
Who can submit a claim?
Transport companies registered within the EU using vehicles with a gross weight higher than 7,5 ton and bus companies registered within the EU having busses with 9 seats or more.
Application periods
It is possible to apply on monthly, half-yearly and yearly basis.
Refund rates per liter:
| Period | Amount | Currency |
|---|---|---|
| 2/1/2026 – 2/28/2026 | 0.1913000 | EUR |
| 1/1/2026 – 1/31/2026 | 0.1913000 | EUR |
| 12/1/2025 – 12/31/2025 | 0.1924000 | EUR |
| 11/1/2025 – 11/30/2025 | 0.1924000 | EUR |
| 10/1/2025 – 10/31/2025 | 0.1924000 | EUR |
| 9/1/2025 – 9/30/2025 | 0.1924000 | EUR |
| 8/1/2025 – 8/31/2025 | 0.1924000 | EUR |
| 7/1/2025 – 7/31/2025 | 0.1924000 | EUR |
| 6/1/2025 – 6/30/2025 | 0.1924000 | EUR |
| 5/1/2025 – 5/31/2025 | 0.1924000 | EUR |
| 4/1/2025 – 4/30/2025 | 0.1924000 | EUR |
| 3/1/2025 – 3/31/2025 | 0.1924000 | EUR |
| 2/1/2025 – 2/28/2025 | 0.1924000 | EUR |
| 1/1/2025 – 1/31/2025 | 0.1924000 | EUR |
| 12/1/2024 – 12/31/2024 | 0.1935000 | EUR |
| 11/1/2024 – 11/30/2024 | 0.1935000 | EUR |
| 10/1/2024 – 10/31/2024 | 0.1935000 | EUR |
| 9/1/2024 – 9/30/2024 | 0.1935000 | EUR |
| 8/1/2024 – 8/31/2024 | 0.1935000 | EUR |
| 7/1/2024 – 7/31/2024 | 0.1935000 | EUR |
| 6/1/2024 – 6/30/2024 | 0.1935000 | EUR |
| 5/1/2024 – 5/31/2024 | 0.1935000 | EUR |
| 4/1/2024 – 4/30/2024 | 0.1935000 | EUR |
| 3/1/2024 – 3/31/2024 | 0.1935000 | EUR |
| 2/1/2024 – 2/29/2024 | 0.1935000 | EUR |
| 1/1/2024 – 1/31/2024 | 0.1935000 | EUR |
| 4/1/2023 – 12/31/2023 | 0.2050665 | EUR |
| 3/25/2023 – 3/31/2013 | 0.1677884 | EUR |
| 3/17/2023 – 3/24/2023 | 0.1578884 | EUR |
| 3/14/2023 – 3/16/2023 | 0.1273384 | EUR |
| 2/25/2023 – 3/13/2023 | 0.1174384 | EUR |
| 2/18/2023 – 2/24/2023 | 0.1067384 | EUR |
| 2/7/2023 – 2/17/2023 | 0.0963884 | EUR |
| 10/1/2025 – 10/31/2025 | 0.1924000 | EUR |
| 10/1/2025 – 10/31/2025 | 0.1924000 | EUR |
| 10/1/2025 – 10/31/2025 | 0.1924000 | EUR |
| 10/1/2025 – 10/31/2025 | 0.1924000 | EUR |
Select country
In proudly collaboration with market leader
Explore all the shortcuts
Get in touch and let us share our knowledge. The benefits of VAT refund and repayment of excise duty will be right at your hand. Contact us today.